<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading2k.com Financial spread betting blog&#187; ADP numbers</title>
	<atom:link href="http://trading2k.com/tag/adp-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading2k.com</link>
	<description>Trading2k.com Financial spread betting blog</description>
	<lastBuildDate>Fri, 06 Aug 2010 11:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Waiting for the unemployment numbers on Friday</title>
		<link>http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/</link>
		<comments>http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:11:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Trade Diary]]></category>
		<category><![CDATA[ADP numbers]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Taoiseach Brian Cowen]]></category>

		<guid isPermaLink="false">http://www.trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/</guid>
		<description><![CDATA[Taoiseach Brian Cowen has told the Dáil he would &#8220;like to see&#8221; pay for top bankers cut by at least 25%. The key phrase here is &#8220;like to see&#8221;, meanwhile over in the US we have the rather more forthright Obama leadership demanding a limit of $500,000 as an executive compensation cap. These guys are [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-365" title="briancowen" src="http://www.trading2k.com/wp-content/uploads/2009/02/briancowen.jpg" alt="briancowen" width="221" height="197" />Taoiseach Brian Cowen has told the Dáil he would &#8220;like to see&#8221; pay for top bankers cut by at least 25%. The key phrase here is &#8220;like to see&#8221;, meanwhile over in the US we have the rather more forthright Obama leadership demanding a limit of $500,000 as an executive compensation cap. These guys are still getting away with one of the most obscene jokes in history and should be shackled with the keys thrown away.</p>
<p>In other cheery news ADP numbers out in the US put unemployment at 522,000 but revised up December figures. Over this side of the pond our live register figures have hit a record high of almost 328,000. All in all these are bleak numbers and don&#8217;t bode well for the future, let alone Friday. However markets being markets this figure coming in as expected could rally the markets further. Who&#8217;s to know?</p>
<p>I&#8217;m still dipping in and out but waiting for a rise above 4250 before shorting again. I am currently running three short positions.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/feed" rel="nofollow" class="external" title="&iquest;Quieres suscribirte a los comentarios de este Post?">&iquest;Quieres suscribirte a los comentarios de este Post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Waiting+for+the+unemployment+numbers+on+Friday&amp;body=Link: http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Taoiseach%20Brian%20Cowen%20has%20told%20the%20D%C3%A1il%20he%20would%20%22like%20to%20see%22%20pay%20for%20top%20bankers%20cut%20by%20at%20least%2025%25.%20The%20key%20phrase%20here%20is%20%22like%20to%20see%22%2C%20meanwhile%20over%20in%20the%20US%20we%20have%20the%20rather%20more%20forthright%20Obama%20leadership%20demanding%20a%20limit%20of%20%24500%2C000%20as%20an%20executive%20compensation%20cap.%20These%20guys%20are%20s" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Waiting%20for%20the%20unemployment%20numbers%20on%20Friday%22&amp;body=Link: http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Taoiseach%20Brian%20Cowen%20has%20told%20the%20D%C3%A1il%20he%20would%20%22like%20to%20see%22%20pay%20for%20top%20bankers%20cut%20by%20at%20least%2025%25.%20The%20key%20phrase%20here%20is%20%22like%20to%20see%22%2C%20meanwhile%20over%20in%20the%20US%20we%20have%20the%20rather%20more%20forthright%20Obama%20leadership%20demanding%20a%20limit%20of%20%24500%2C000%20as%20an%20executive%20compensation%20cap.%20These%20guys%20are%20s" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/&amp;t=Waiting+for+the+unemployment+numbers+on+Friday" rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Waiting+for+the+unemployment+numbers+on+Friday+-+http://tinyurl.com/23uy4dv&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/&amp;title=Waiting+for+the+unemployment+numbers+on+Friday&amp;summary=Taoiseach%20Brian%20Cowen%20has%20told%20the%20D%C3%A1il%20he%20would%20%22like%20to%20see%22%20pay%20for%20top%20bankers%20cut%20by%20at%20least%2025%25.%20The%20key%20phrase%20here%20is%20%22like%20to%20see%22%2C%20meanwhile%20over%20in%20the%20US%20we%20have%20the%20rather%20more%20forthright%20Obama%20leadership%20demanding%20a%20limit%20of%20%24500%2C000%20as%20an%20executive%20compensation%20cap.%20These%20guys%20are%20s&amp;source=Trading2k.com Financial spread betting blog" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/&amp;title=Waiting+for+the+unemployment+numbers+on+Friday" rel="nofollow" class="external" title="&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon">&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/&amp;title=Waiting+for+the+unemployment+numbers+on+Friday" rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/&amp;title=Waiting+for+the+unemployment+numbers+on+Friday" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo con Digg!">&iexcl;Comp&aacute;rtelo con Digg!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/&amp;title=Waiting+for+the+unemployment+numbers+on+Friday&amp;srcUrl=http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/&amp;srcTitle=Waiting+for+the+unemployment+numbers+on+Friday&amp;snippet=Taoiseach%20Brian%20Cowen%20has%20told%20the%20D%C3%A1il%20he%20would%20%22like%20to%20see%22%20pay%20for%20top%20bankers%20cut%20by%20at%20least%2025%25.%20The%20key%20phrase%20here%20is%20%22like%20to%20see%22%2C%20meanwhile%20over%20in%20the%20US%20we%20have%20the%20rather%20more%20forthright%20Obama%20leadership%20demanding%20a%20limit%20of%20%24500%2C000%20as%20an%20executive%20compensation%20cap.%20These%20guys%20are%20s" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Reader">A&ntilde;dirlo a Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://trading2k.com/2009/02/waiting-for-the-unemployment-numbers-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
