<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading2k.com Financial spread betting blog&#187; AIB</title>
	<atom:link href="http://trading2k.com/tag/aib/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading2k.com</link>
	<description>Trading2k.com Financial spread betting blog</description>
	<lastBuildDate>Mon, 21 Jun 2010 20:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Earnings season and market expectations</title>
		<link>http://trading2k.com/2010/04/earnings-season-and-market-expectations/</link>
		<comments>http://trading2k.com/2010/04/earnings-season-and-market-expectations/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Diary]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BOI]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.trading2k.com/?p=505</guid>
		<description><![CDATA[I guess that it has been quite a while since my last post. March has come and gone and my December forecasts of a step down in March were well off. In fact the opposite has happened which is normal according to sod&#8217;s law. I&#8217;m just going to note some of my observations and what [...]


Related posts:<ol><li><a href='http://trading2k.com/2009/10/quarterly-results-the-october-rally/' rel='bookmark' title='Permanent Link: Quarterly Results &amp; The October Rally'>Quarterly Results &amp; The October Rally</a></li>
<li><a href='http://trading2k.com/2009/11/economic-outlook-and-recession-fears-for-2010/' rel='bookmark' title='Permanent Link: Economic Outlook And Recession Fears For 2010'>Economic Outlook And Recession Fears For 2010</a></li>
<li><a href='http://trading2k.com/2009/10/new-site-going-live-soon/' rel='bookmark' title='Permanent Link: New Financial Spread Betting Site Live'>New Financial Spread Betting Site Live</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>I guess that it has been quite a while since my last post. March has come and gone and my December forecasts of a step down in March were well off. In fact the opposite has happened which is normal according to sod&#8217;s law.</p>
<p>I&#8217;m just going to note some of my observations and what I have been following for the past few months. Banks have been of a keen interest to me with Allied Irish Banks and Bank Of Ireland offering more than a roller coaster ride for those who can stay up with the upgrades, downgrades and rumours. Approximately two weeks ago AIB were down at .90 cents and I have been very disciplined in entry points with .80 cent being my target. I don&#8217;t believe for a second that we have seen the last of the bad news and this would be a short term trade. However I missed the boat as .90 was the low and we are now back at over 1.50 with a recent dip but renewed strength. Short term outlook is very positive for the stock but long term I see renewed weakness.<span id="more-505"></span></p>
<p>Other notable stocks, well lets face it everything has goon to the moon. Take the tech sector with Apple (AAPL) storming through 240.00 and set for 250.00. Google also back on track and realistically there are very few stocks off with most making new highs. It seems the lessons of yesterday have been firmly learnt and we are now rallying on stellar growth.</p>
<p>So I guess all good news. For the most part I think there has been staggering progress made in stabilising the worlds economy. Just take a look at the VIX the volatility indicator, its practically asleep at 10 month lows. This either signals complacency or complacency.</p>
<p>With all the major indices reaching new highs today its hard to see a sustained push higher. My reasons for saying this are that as the new earnings season kicks off the expectations may be priced in. So this leaves us in the precarious position of managing market expectations. What will happen if profits meet expectations but fail to beat them? In this scenario we could drop lower. On the other hand what will happen if stocks fail to meet the huge expectations now set? This is my fear and this is why I am currently neutral and staying on the sidelines.</p>
<p>I could be completely wrong (again) but with companies like Wal-Mart slashing costs on thousands of products has the consumer really gained back the confidence to push sales higher. A secondary factor is that most companies have shed thousands of jobs and they are now lean but how lean can they go? There is a point where you can&#8217;t cut anymore and I believe most companies have reached that point.</p>
<p>With the FTSE 100 now touching 5,800 my expectation is a cautious rise to 6,000 followed by a modest pull back to 5,800 and a more severe pull back to 5,500. These are only observations and I haven&#8217;t a trading plan to back this up. I have cash waiting to acquire shares with a long term view but at current levels I don&#8217;t see much value out there.</p>
<p>I hope you have all prospered during the rally or kept losses low. The next few weeks will be interesting as reporting season swings into play. With UK politics heating up its interesting to see the economic initiatives from the two main parties. Recent trade pressures by the US aimed at China are also worth observing along with the European handling of Greece. All in all its an interesting geopolitical scene but from a trading point of view markets are very muted. With less and less volatility it has become harder to trade short term but again these things go in cycles and another bout of volatility is sure to be around the next corner.</p>
<p>Happy Trading</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://trading2k.com/2010/04/earnings-season-and-market-expectations/feed" rel="nofollow" class="external" title="&iquest;Quieres suscribirte a los comentarios de este Post?">&iquest;Quieres suscribirte a los comentarios de este Post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Earnings+season+and+market+expectations&amp;body=Link: http://trading2k.com/2010/04/earnings-season-and-market-expectations/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20guess%20that%20it%20has%20been%20quite%20a%20while%20since%20my%20last%20post.%20March%20has%20come%20and%20gone%20and%20my%20December%20forecasts%20of%20a%20step%20down%20in%20March%20were%20well%20off.%20In%20fact%20the%20opposite%20has%20happened%20which%20is%20normal%20according%20to%20sod%27s%20law.%0A%0AI%27m%20just%20going%20to%20note%20some%20of%20my%20observations%20and%20what%20I%20have%20been%20following" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Earnings%20season%20and%20market%20expectations%22&amp;body=Link: http://trading2k.com/2010/04/earnings-season-and-market-expectations/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20guess%20that%20it%20has%20been%20quite%20a%20while%20since%20my%20last%20post.%20March%20has%20come%20and%20gone%20and%20my%20December%20forecasts%20of%20a%20step%20down%20in%20March%20were%20well%20off.%20In%20fact%20the%20opposite%20has%20happened%20which%20is%20normal%20according%20to%20sod%27s%20law.%0A%0AI%27m%20just%20going%20to%20note%20some%20of%20my%20observations%20and%20what%20I%20have%20been%20following" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://trading2k.com/2010/04/earnings-season-and-market-expectations/&amp;t=Earnings+season+and+market+expectations" rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Earnings+season+and+market+expectations+-+http://tinyurl.com/3a57p5t&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://trading2k.com/2010/04/earnings-season-and-market-expectations/&amp;title=Earnings+season+and+market+expectations&amp;summary=I%20guess%20that%20it%20has%20been%20quite%20a%20while%20since%20my%20last%20post.%20March%20has%20come%20and%20gone%20and%20my%20December%20forecasts%20of%20a%20step%20down%20in%20March%20were%20well%20off.%20In%20fact%20the%20opposite%20has%20happened%20which%20is%20normal%20according%20to%20sod%27s%20law.%0A%0AI%27m%20just%20going%20to%20note%20some%20of%20my%20observations%20and%20what%20I%20have%20been%20following&amp;source=Trading2k.com Financial spread betting blog" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://trading2k.com/2010/04/earnings-season-and-market-expectations/&amp;title=Earnings+season+and+market+expectations" rel="nofollow" class="external" title="&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon">&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://trading2k.com/2010/04/earnings-season-and-market-expectations/&amp;title=Earnings+season+and+market+expectations" rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://trading2k.com/2010/04/earnings-season-and-market-expectations/&amp;title=Earnings+season+and+market+expectations" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo con Digg!">&iexcl;Comp&aacute;rtelo con Digg!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://trading2k.com/2010/04/earnings-season-and-market-expectations/&amp;title=Earnings+season+and+market+expectations&amp;srcUrl=http://trading2k.com/2010/04/earnings-season-and-market-expectations/&amp;srcTitle=Earnings+season+and+market+expectations&amp;snippet=I%20guess%20that%20it%20has%20been%20quite%20a%20while%20since%20my%20last%20post.%20March%20has%20come%20and%20gone%20and%20my%20December%20forecasts%20of%20a%20step%20down%20in%20March%20were%20well%20off.%20In%20fact%20the%20opposite%20has%20happened%20which%20is%20normal%20according%20to%20sod%27s%20law.%0A%0AI%27m%20just%20going%20to%20note%20some%20of%20my%20observations%20and%20what%20I%20have%20been%20following" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Reader">A&ntilde;dirlo a Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://trading2k.com/2009/10/quarterly-results-the-october-rally/' rel='bookmark' title='Permanent Link: Quarterly Results &amp; The October Rally'>Quarterly Results &amp; The October Rally</a></li>
<li><a href='http://trading2k.com/2009/11/economic-outlook-and-recession-fears-for-2010/' rel='bookmark' title='Permanent Link: Economic Outlook And Recession Fears For 2010'>Economic Outlook And Recession Fears For 2010</a></li>
<li><a href='http://trading2k.com/2009/10/new-site-going-live-soon/' rel='bookmark' title='Permanent Link: New Financial Spread Betting Site Live'>New Financial Spread Betting Site Live</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://trading2k.com/2010/04/earnings-season-and-market-expectations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looks like a run on Allied Irish Banks as shares plunge 50%</title>
		<link>http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/</link>
		<comments>http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Diary]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[Allied Irish Bank]]></category>
		<category><![CDATA[Bank of Ireland]]></category>

		<guid isPermaLink="false">http://www.trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/</guid>
		<description><![CDATA[Wow what a start to the week. Today Ireland takes another plunging step into what I&#8217;m sure our children will term &#8220;The Depression&#8221;. I&#8217;m not one for doomsday scenarios but the bleak outlook for Ireland just seems to be spiralling out of control as the government stand idly by dumbfounded by the accelerating momentum. I&#8217;m [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Wow what a start to the week. Today Ireland takes another plunging step into what I&#8217;m sure our children will term &#8220;The Depression&#8221;. I&#8217;m not one for doomsday scenarios but the bleak outlook for Ireland just seems to be spiralling out of control as the government stand idly by dumbfounded by the accelerating momentum.</p>
<p>I&#8217;m looking at the complete and utter collapse in confidence in the Irish banking system. Allied Irish Banks (AIB) is trading down 45% at 0.80 cents while Bank Of Ireland are down 35% at 0.49 cents after Goggin steps down early. This is amazing and looks like a run on the banks. I&#8217;m not sure if the ban on shorts being lifted has accelerated this but there are many people panicking now. Some of the message boards read &#8220;this is a bloodbath&#8221;, &#8220;I can&#8217;t work as the world is in meltdown outside the office&#8221;. Others apologise for offering advice &#8220;I would like to retract my advice to buy at 11 Euro&#8221;. Today is going to be a very interesting day for the government and the Irish banking system.</p>
<p>As I type AIB are down 50%. Carnage is the only word to describe the ensuing sell off. Thankfully I dumped a long, long time ago. So where do we go from here and are AIB and BOI the next to be nationalised as they fail to recapitalise? Interesting times ahead.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/feed" rel="nofollow" class="external" title="&iquest;Quieres suscribirte a los comentarios de este Post?">&iquest;Quieres suscribirte a los comentarios de este Post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Looks+like+a+run+on+Allied+Irish+Banks+as+shares+plunge+50%25&amp;body=Link: http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Wow%20what%20a%20start%20to%20the%20week.%20Today%20Ireland%20takes%20another%20plunging%20step%20into%20what%20I%27m%20sure%20our%20children%20will%20term%20%22The%20Depression%22.%20I%27m%20not%20one%20for%20doomsday%20scenarios%20but%20the%20bleak%20outlook%20for%20Ireland%20just%20seems%20to%20be%20spiralling%20out%20of%20control%20as%20the%20government%20stand%20idly%20by%20dumbfounded%20by%20the%20accel" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Looks%20like%20a%20run%20on%20Allied%20Irish%20Banks%20as%20shares%20plunge%2050%25%22&amp;body=Link: http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Wow%20what%20a%20start%20to%20the%20week.%20Today%20Ireland%20takes%20another%20plunging%20step%20into%20what%20I%27m%20sure%20our%20children%20will%20term%20%22The%20Depression%22.%20I%27m%20not%20one%20for%20doomsday%20scenarios%20but%20the%20bleak%20outlook%20for%20Ireland%20just%20seems%20to%20be%20spiralling%20out%20of%20control%20as%20the%20government%20stand%20idly%20by%20dumbfounded%20by%20the%20accel" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/&amp;t=Looks+like+a+run+on+Allied+Irish+Banks+as+shares+plunge+50%25" rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Looks+like+a+run+on+Allied+Irish+Banks+as+shares+plunge+50%25+-+http://tinyurl.com/2azuefr&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/&amp;title=Looks+like+a+run+on+Allied+Irish+Banks+as+shares+plunge+50%25&amp;summary=Wow%20what%20a%20start%20to%20the%20week.%20Today%20Ireland%20takes%20another%20plunging%20step%20into%20what%20I%27m%20sure%20our%20children%20will%20term%20%22The%20Depression%22.%20I%27m%20not%20one%20for%20doomsday%20scenarios%20but%20the%20bleak%20outlook%20for%20Ireland%20just%20seems%20to%20be%20spiralling%20out%20of%20control%20as%20the%20government%20stand%20idly%20by%20dumbfounded%20by%20the%20accel&amp;source=Trading2k.com Financial spread betting blog" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/&amp;title=Looks+like+a+run+on+Allied+Irish+Banks+as+shares+plunge+50%25" rel="nofollow" class="external" title="&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon">&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/&amp;title=Looks+like+a+run+on+Allied+Irish+Banks+as+shares+plunge+50%25" rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/&amp;title=Looks+like+a+run+on+Allied+Irish+Banks+as+shares+plunge+50%25" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo con Digg!">&iexcl;Comp&aacute;rtelo con Digg!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/&amp;title=Looks+like+a+run+on+Allied+Irish+Banks+as+shares+plunge+50%25&amp;srcUrl=http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/&amp;srcTitle=Looks+like+a+run+on+Allied+Irish+Banks+as+shares+plunge+50%25&amp;snippet=Wow%20what%20a%20start%20to%20the%20week.%20Today%20Ireland%20takes%20another%20plunging%20step%20into%20what%20I%27m%20sure%20our%20children%20will%20term%20%22The%20Depression%22.%20I%27m%20not%20one%20for%20doomsday%20scenarios%20but%20the%20bleak%20outlook%20for%20Ireland%20just%20seems%20to%20be%20spiralling%20out%20of%20control%20as%20the%20government%20stand%20idly%20by%20dumbfounded%20by%20the%20accel" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Reader">A&ntilde;dirlo a Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://trading2k.com/2009/01/looks-like-a-run-on-allied-irish-banks-as-shares-plunge-50/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Look out below, financials are on their way.</title>
		<link>http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/</link>
		<comments>http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 09:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Diary]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[Bank of Ireland]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[ISEQ]]></category>

		<guid isPermaLink="false">http://www.trading2k.com/2008/07/look-out-below-financials-are-on-their-way/</guid>
		<description><![CDATA[How wrong was I when I placed a 2.50 buy bid last night thinking the FTSE 100 wouldn&#8217;t open 100 points lower? It turns out I was very, very wrong. Last night Freddie Mac and Fannie Mae drove US shares down (Dow was up 250 and down 250 at various points, amazing) and today it&#8217;s [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>How wrong was I when I placed a 2.50 buy bid last night thinking the FTSE 100 wouldn&#8217;t open 100 points lower? It turns out I was very, very wrong. Last night Freddie Mac and Fannie Mae drove US shares down (Dow was up 250 and down 250 at various points, amazing) and today it&#8217;s the turn of European shares to take an ass kicking. The new concerns are that the two banks will need to raise 75 billion because of accounting changes.</p>
<p>From an Irish point of view the ISEQ is currently down 5% with Bank of Ireland down 12.25% at 4.44 and AIB is down 8.85% at 8.17. Now that&#8217;s some drop. The thought of cherry picking the bottom is well out of my mind as we whiz down lower and lower. The truth is who knows 25%, 40% or 50% correction its all just academic and back are the days when your friendly taxi driver gives you his best guess at a market bottom.</p>
<p>As this is the beginning of the earning season could this be the straw that breaks the camels back. I really hope so as we badly need the moment of capitulation that seems to be the word of the day or the big flush out as I like to call it. One big drop of 500 &#8211; 600 points and we can get moving onwards, maybe not to the old levels but to new levels more appropriate to our new market conditions.</p>
<p>The big one to look out for this week is General Electric on Friday which could see a big drop if the market doesn&#8217;t like what it hears. Unfortunately at moments like these the markets recently seem to become resilient to bad news and ignore it in favour of a rally. I wonder will this happen again or could we truly hit new lows.</p>
<p>No positions open but I will be watching events closely.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/feed" rel="nofollow" class="external" title="&iquest;Quieres suscribirte a los comentarios de este Post?">&iquest;Quieres suscribirte a los comentarios de este Post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Look+out+below%2C+financials+are+on+their+way.&amp;body=Link: http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A How%20wrong%20was%20I%20when%20I%20placed%20a%202.50%20buy%20bid%20last%20night%20thinking%20the%20FTSE%20100%20wouldn%27t%20open%20100%20points%20lower%3F%20It%20turns%20out%20I%20was%20very%2C%20very%20wrong.%20Last%20night%20Freddie%20Mac%20and%20Fannie%20Mae%20drove%20US%20shares%20down%20%28Dow%20was%20up%20250%20and%20down%20250%20at%20various%20points%2C%20amazing%29%20and%20today%20it%27s%20the%20turn%20of%20European%20s" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Look%20out%20below%2C%20financials%20are%20on%20their%20way.%22&amp;body=Link: http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A How%20wrong%20was%20I%20when%20I%20placed%20a%202.50%20buy%20bid%20last%20night%20thinking%20the%20FTSE%20100%20wouldn%27t%20open%20100%20points%20lower%3F%20It%20turns%20out%20I%20was%20very%2C%20very%20wrong.%20Last%20night%20Freddie%20Mac%20and%20Fannie%20Mae%20drove%20US%20shares%20down%20%28Dow%20was%20up%20250%20and%20down%20250%20at%20various%20points%2C%20amazing%29%20and%20today%20it%27s%20the%20turn%20of%20European%20s" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/&amp;t=Look+out+below%2C+financials+are+on+their+way." rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Look+out+below%2C+financials+are+on+their+way.+-+http://tinyurl.com/338wo3b&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/&amp;title=Look+out+below%2C+financials+are+on+their+way.&amp;summary=How%20wrong%20was%20I%20when%20I%20placed%20a%202.50%20buy%20bid%20last%20night%20thinking%20the%20FTSE%20100%20wouldn%27t%20open%20100%20points%20lower%3F%20It%20turns%20out%20I%20was%20very%2C%20very%20wrong.%20Last%20night%20Freddie%20Mac%20and%20Fannie%20Mae%20drove%20US%20shares%20down%20%28Dow%20was%20up%20250%20and%20down%20250%20at%20various%20points%2C%20amazing%29%20and%20today%20it%27s%20the%20turn%20of%20European%20s&amp;source=Trading2k.com Financial spread betting blog" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/&amp;title=Look+out+below%2C+financials+are+on+their+way." rel="nofollow" class="external" title="&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon">&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/&amp;title=Look+out+below%2C+financials+are+on+their+way." rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/&amp;title=Look+out+below%2C+financials+are+on+their+way." rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo con Digg!">&iexcl;Comp&aacute;rtelo con Digg!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/&amp;title=Look+out+below%2C+financials+are+on+their+way.&amp;srcUrl=http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/&amp;srcTitle=Look+out+below%2C+financials+are+on+their+way.&amp;snippet=How%20wrong%20was%20I%20when%20I%20placed%20a%202.50%20buy%20bid%20last%20night%20thinking%20the%20FTSE%20100%20wouldn%27t%20open%20100%20points%20lower%3F%20It%20turns%20out%20I%20was%20very%2C%20very%20wrong.%20Last%20night%20Freddie%20Mac%20and%20Fannie%20Mae%20drove%20US%20shares%20down%20%28Dow%20was%20up%20250%20and%20down%20250%20at%20various%20points%2C%20amazing%29%20and%20today%20it%27s%20the%20turn%20of%20European%20s" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Reader">A&ntilde;dirlo a Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://trading2k.com/2008/07/look-out-below-financials-are-on-their-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Blues.</title>
		<link>http://trading2k.com/2008/07/monday-morning-blues/</link>
		<comments>http://trading2k.com/2008/07/monday-morning-blues/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 10:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Diary]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Paddy Power]]></category>

		<guid isPermaLink="false">http://www.trading2k.com/2008/07/monday-morning-blues/</guid>
		<description><![CDATA[The FTSE has reversed its earlier gains and is loitering around 5400. Any attempt from here to push the markets higher will be sold off as the bears have full control. Unfortunately the willingness of the bears to sell doesn&#8217;t seem to extend past 5400 which leaves us waiting for the next shoe. I&#8217;m unwilling [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>The FTSE has reversed its earlier gains and is loitering around 5400. Any attempt from here to push the markets higher will be sold off as the bears have full control. Unfortunately the willingness of the bears to sell doesn&#8217;t seem to extend past 5400 which leaves us waiting for the next shoe.</p>
