<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading2k.com Financial spread betting blog&#187; Allied Irish Banks</title>
	<atom:link href="http://trading2k.com/tag/allied-irish-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading2k.com</link>
	<description>Trading2k.com Financial spread betting blog</description>
	<lastBuildDate>Fri, 06 Aug 2010 11:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Allied Irish Banks (AIB) Shares Plunge 50% For The Second Day</title>
		<link>http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/</link>
		<comments>http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:29:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Trade Diary]]></category>
		<category><![CDATA[Allied Irish Banks]]></category>
		<category><![CDATA[Bank of Ireland]]></category>

		<guid isPermaLink="false">http://www.trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/</guid>
		<description><![CDATA[I know this isn&#8217;t confined to Irish banking shares but the Irish banking system seems to be suffering from sever lack of confidence. The plunge today of Allied Irish Banks to 0.29 cents assumes the bank is worthless and values the bank at around 278 million. Bank of Ireland and Irish Life and Permanent stocks [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>I know this isn&#8217;t confined to Irish banking shares but the Irish banking system seems to be suffering from sever lack of confidence. The plunge today of Allied Irish Banks to 0.29 cents assumes the bank is worthless and values the bank at around 278 million. Bank of Ireland and Irish Life and Permanent stocks have also fallen to new lows. This is quite amazing and worrisome not only for the banks, government but for me as an Irish citizen. Ireland stands on the verge of yet another downgrade and our government better step up to the challenge soon because the ramifications of inaction are unthinkable.<br />
<br style="font-weight: bold;" /><span style="font-weight: bold;">Some more reading on the topic.</span><br />
<a href="http://uk.reuters.com/article/hotStocksNews/idUKLK55811420090120">Irish regulator: bank short selling ban in place</a><br />
<a href="http://www.irishtimes.com/newspaper/breaking/2009/0120/breaking21.htm">Irish financial stocks suffer further falls</a><br />
<a href="http://www.irishtimes.com/newspaper/breaking/2009/0120/breaking56.html?via=rel">AIB chief executive&#8217;s message to staff</a><br />
<a href="http://www.thepropertypin.com/viewtopic.php?f=19&amp;t=11968&amp;start=150">http://www.thepropertypin.com</a><br />
<a href="http://www.askaboutmoney.com/showthread.php?t=102065">http://www.askaboutmoney.com</a></p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/feed" rel="nofollow" class="external" title="&iquest;Quieres suscribirte a los comentarios de este Post?">&iquest;Quieres suscribirte a los comentarios de este Post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Allied+Irish+Banks+%28AIB%29+Shares+Plunge+50%25+For+The+Second+Day&amp;body=Link: http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20know%20this%20isn%27t%20confined%20to%20Irish%20banking%20shares%20but%20the%20Irish%20banking%20system%20seems%20to%20be%20suffering%20from%20sever%20lack%20of%20confidence.%20The%20plunge%20today%20of%20Allied%20Irish%20Banks%20to%200.29%20cents%20assumes%20the%20bank%20is%20worthless%20and%20values%20the%20bank%20at%20around%20278%20million.%20Bank%20of%20Ireland%20and%20Irish%20Life%20and%20Perman" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Allied%20Irish%20Banks%20%28AIB%29%20Shares%20Plunge%2050%25%20For%20The%20Second%20Day%22&amp;body=Link: http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20know%20this%20isn%27t%20confined%20to%20Irish%20banking%20shares%20but%20the%20Irish%20banking%20system%20seems%20to%20be%20suffering%20from%20sever%20lack%20of%20confidence.%20The%20plunge%20today%20of%20Allied%20Irish%20Banks%20to%200.29%20cents%20assumes%20the%20bank%20is%20worthless%20and%20values%20the%20bank%20at%20around%20278%20million.%20Bank%20of%20Ireland%20and%20Irish%20Life%20and%20Perman" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/&amp;t=Allied+Irish+Banks+%28AIB%29+Shares+Plunge+50%25+For+The+Second+Day" rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Allied+Irish+Banks+%28AIB%29+Shares+Plunge+50%25+For+The+Second+Day+-+http://tinyurl.com/2d4qhuo&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/&amp;title=Allied+Irish+Banks+%28AIB%29+Shares+Plunge+50%25+For+The+Second+Day&amp;summary=I%20know%20this%20isn%27t%20confined%20to%20Irish%20banking%20shares%20but%20the%20Irish%20banking%20system%20seems%20to%20be%20suffering%20from%20sever%20lack%20of%20confidence.%20The%20plunge%20today%20of%20Allied%20Irish%20Banks%20to%200.29%20cents%20assumes%20the%20bank%20is%20worthless%20and%20values%20the%20bank%20at%20around%20278%20million.%20Bank%20of%20Ireland%20and%20Irish%20Life%20and%20Perman&amp;source=Trading2k.com Financial spread betting blog" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/&amp;title=Allied+Irish+Banks+%28AIB%29+Shares+Plunge+50%25+For+The+Second+Day" rel="nofollow" class="external" title="&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon">&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/&amp;title=Allied+Irish+Banks+%28AIB%29+Shares+Plunge+50%25+For+The+Second+Day" rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/&amp;title=Allied+Irish+Banks+%28AIB%29+Shares+Plunge+50%25+For+The+Second+Day" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo con Digg!">&iexcl;Comp&aacute;rtelo con Digg!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/&amp;title=Allied+Irish+Banks+%28AIB%29+Shares+Plunge+50%25+For+The+Second+Day&amp;srcUrl=http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/&amp;srcTitle=Allied+Irish+Banks+%28AIB%29+Shares+Plunge+50%25+For+The+Second+Day&amp;snippet=I%20know%20this%20isn%27t%20confined%20to%20Irish%20banking%20shares%20but%20the%20Irish%20banking%20system%20seems%20to%20be%20suffering%20from%20sever%20lack%20of%20confidence.%20The%20plunge%20today%20of%20Allied%20Irish%20Banks%20to%200.29%20cents%20assumes%20the%20bank%20is%20worthless%20and%20values%20the%20bank%20at%20around%20278%20million.%20Bank%20of%20Ireland%20and%20Irish%20Life%20and%20Perman" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Reader">A&ntilde;dirlo a Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://trading2k.com/2009/01/allied-irish-banks-aib-shares-plunge-50-for-the-second-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
