<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading2k.com Financial spread betting blog&#187; CNBC</title>
	<atom:link href="http://trading2k.com/tag/cnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading2k.com</link>
	<description>Trading2k.com Financial spread betting blog</description>
	<lastBuildDate>Mon, 21 Jun 2010 20:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Long Dow As It Rallies 900 Points</title>
		<link>http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/</link>
		<comments>http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Diary]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Dow]]></category>

		<guid isPermaLink="false">http://www.trading2k.com/2008/10/long-dow-as-it-rallies-900-points/</guid>
		<description><![CDATA[I seem to have developed the market jinx a rare but powerful affliction that gives me the power to incorrectly predict market movements. As readers will have seen I was caught badly wrong on FTSE positions which have cost me dearly. Yesterday as markets rallied I took a positing out on the DOW as it [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>I seem to have developed the market jinx a rare but powerful affliction that gives me the power to incorrectly predict market movements. As readers will have seen I was caught badly wrong on FTSE positions which have cost me dearly. Yesterday as markets rallied I took a positing out on the DOW as it had rallied 600 as I thought it would fall a hundred at the close. I left the monitor on with CNBC in the background and went off to cook a horrendous meal, my version of the India Nargisi Kofta. When I left I was 80 Euro up and quite relaxed with only 30 minutes to go to the close. When I came back I was down badly and had destroyed good food. My only saving grace was I bought DOW March futures which will allow the rally to peak and drop getting me out with hopefully little impact.</p>
<p>Not a good few days for me but it has shown I lack the experience to deal in volatile markets but with 10% moves how do you trade with a tight stop? I have relatively maintained my capital and over the next few days that&#8217;s my key goal. The temptation to make quick gains like last night has proven costly at best.</p>
<p>Hope you are all fairing better than I am and happy and safe trading.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/feed" rel="nofollow" class="external" title="&iquest;Quieres suscribirte a los comentarios de este Post?">&iquest;Quieres suscribirte a los comentarios de este Post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Long+Dow+As+It+Rallies+900+Points&amp;body=Link: http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20seem%20to%20have%20developed%20the%20market%20jinx%20a%20rare%20but%20powerful%20affliction%20that%20gives%20me%20the%20power%20to%20incorrectly%20predict%20market%20movements.%20As%20readers%20will%20have%20seen%20I%20was%20caught%20badly%20wrong%20on%20FTSE%20positions%20which%20have%20cost%20me%20dearly.%20Yesterday%20as%20markets%20rallied%20I%20took%20a%20positing%20out%20on%20the%20DOW%20as%20it" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Long%20Dow%20As%20It%20Rallies%20900%20Points%22&amp;body=Link: http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20seem%20to%20have%20developed%20the%20market%20jinx%20a%20rare%20but%20powerful%20affliction%20that%20gives%20me%20the%20power%20to%20incorrectly%20predict%20market%20movements.%20As%20readers%20will%20have%20seen%20I%20was%20caught%20badly%20wrong%20on%20FTSE%20positions%20which%20have%20cost%20me%20dearly.%20Yesterday%20as%20markets%20rallied%20I%20took%20a%20positing%20out%20on%20the%20DOW%20as%20it" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/&amp;t=Long+Dow+As+It+Rallies+900+Points" rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Long+Dow+As+It+Rallies+900+Points+-+http://tinyurl.com/23cgsnw&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/&amp;title=Long+Dow+As+It+Rallies+900+Points&amp;summary=I%20seem%20to%20have%20developed%20the%20market%20jinx%20a%20rare%20but%20powerful%20affliction%20that%20gives%20me%20the%20power%20to%20incorrectly%20predict%20market%20movements.%20As%20readers%20will%20have%20seen%20I%20was%20caught%20badly%20wrong%20on%20FTSE%20positions%20which%20have%20cost%20me%20dearly.%20Yesterday%20as%20markets%20rallied%20I%20took%20a%20positing%20out%20on%20the%20DOW%20as%20it&amp;source=Trading2k.com Financial spread betting blog" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/&amp;title=Long+Dow+As+It+Rallies+900+Points" rel="nofollow" class="external" title="&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon">&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/&amp;title=Long+Dow+As+It+Rallies+900+Points" rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/&amp;title=Long+Dow+As+It+Rallies+900+Points" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo con Digg!">&iexcl;Comp&aacute;rtelo con Digg!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/&amp;title=Long+Dow+As+It+Rallies+900+Points&amp;srcUrl=http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/&amp;srcTitle=Long+Dow+As+It+Rallies+900+Points&amp;snippet=I%20seem%20to%20have%20developed%20the%20market%20jinx%20a%20rare%20but%20powerful%20affliction%20that%20gives%20me%20the%20power%20to%20incorrectly%20predict%20market%20movements.%20As%20readers%20will%20have%20seen%20I%20was%20caught%20badly%20wrong%20on%20FTSE%20positions%20which%20have%20cost%20me%20dearly.%20Yesterday%20as%20markets%20rallied%20I%20took%20a%20positing%20out%20on%20the%20DOW%20as%20it" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Reader">A&ntilde;dirlo a Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://trading2k.com/2008/10/long-dow-as-it-rallies-900-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CNBC Sell Indicator: Short Stocks Now!</title>
		<link>http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/</link>
		<comments>http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Diary]]></category>
		<category><![CDATA[Bank of New York]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/</guid>
		<description><![CDATA[So last night we rejoiced and saw a record 300 point plus rally on the DOW. Tune in to CNBC and what do we have, yes you guessed it a plethora of &#8220;is this the market bottom&#8221; and &#8220;have we reached capitulation point&#8221;. Baaaaaa I&#8217;m sick of these rampantly uneducated and uninformed American views (Disclaimed: [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>So last night we rejoiced and saw a record 300 point plus rally on the DOW. Tune in to CNBC and what do we have, yes you guessed it a plethora of &#8220;is this the market bottom&#8221; and &#8220;have we reached capitulation point&#8221;. Baaaaaa I&#8217;m sick of these rampantly uneducated and uninformed American views (Disclaimed: The European show is great and I love watching it). What is it with these people, one day it&#8217;s one view and the next a contradictory view. Where&#8217;s the consistence?</p>
<p>So to my new favourite indicator (could someone please actually build this it would be great) is the CNBC Sell Indicator. It works like this. Once they come on air after any rally and proclaim any of the following you should short the market.</p>
<p>* So is now a good time to buy banks?<br />
* Capitulation (Favourite word of the day)<br />
* This time it&#8217;s different!<br />
* Has the market bottomed?<br />
* Financials leading the way (Yes down)<br />
* Searching for value</p>
<p>Feel free to develop this further and add to this list. If we can devise some way of scanning the airwaves and automating short selling we will be rich beyond belief.</p>
<p>So after that rant and my previous short being stopped out for 365 Euro profit I&#8217;m looking to jump back in today. With earnings from key figures like Coca Cola, BlackRock, J.P. Morgan, Bank of New York, and Merrill Lynch it&#8217;s going to be an interesting day. As inflation is running at 5% and global markets slowing where are the great profits going to come from, where is the great value? As stated yesterday over a five year period your going to gain but I&#8217;m looking at 2011 as my earliest get out on equities and going to continue shorting all the way there.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/feed" rel="nofollow" class="external" title="&iquest;Quieres suscribirte a los comentarios de este Post?">&iquest;Quieres suscribirte a los comentarios de este Post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+CNBC+Sell+Indicator%3A+Short+Stocks+Now%21&amp;body=Link: http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20last%20night%20we%20rejoiced%20and%20saw%20a%20record%20300%20point%20plus%20rally%20on%20the%20DOW.%20Tune%20in%20to%20CNBC%20and%20what%20do%20we%20have%2C%20yes%20you%20guessed%20it%20a%20plethora%20of%20%22is%20this%20the%20market%20bottom%22%20and%20%22have%20we%20reached%20capitulation%20point%22.%20Baaaaaa%20I%27m%20sick%20of%20these%20rampantly%20uneducated%20and%20uninformed%20American%20views%20%28Discla" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20CNBC%20Sell%20Indicator%3A%20Short%20Stocks%20Now%21%22&amp;body=Link: http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20last%20night%20we%20rejoiced%20and%20saw%20a%20record%20300%20point%20plus%20rally%20on%20the%20DOW.%20Tune%20in%20to%20CNBC%20and%20what%20do%20we%20have%2C%20yes%20you%20guessed%20it%20a%20plethora%20of%20%22is%20this%20the%20market%20bottom%22%20and%20%22have%20we%20reached%20capitulation%20point%22.%20Baaaaaa%20I%27m%20sick%20of%20these%20rampantly%20uneducated%20and%20uninformed%20American%20views%20%28Discla" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/&amp;t=The+CNBC+Sell+Indicator%3A+Short+Stocks+Now%21" rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+CNBC+Sell+Indicator%3A+Short+Stocks+Now%21+-+http://tinyurl.com/3yknnpl&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/&amp;title=The+CNBC+Sell+Indicator%3A+Short+Stocks+Now%21&amp;summary=So%20last%20night%20we%20rejoiced%20and%20saw%20a%20record%20300%20point%20plus%20rally%20on%20the%20DOW.%20Tune%20in%20to%20CNBC%20and%20what%20do%20we%20have%2C%20yes%20you%20guessed%20it%20a%20plethora%20of%20%22is%20this%20the%20market%20bottom%22%20and%20%22have%20we%20reached%20capitulation%20point%22.%20Baaaaaa%20I%27m%20sick%20of%20these%20rampantly%20uneducated%20and%20uninformed%20American%20views%20%28Discla&amp;source=Trading2k.com Financial spread betting blog" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/&amp;title=The+CNBC+Sell+Indicator%3A+Short+Stocks+Now%21" rel="nofollow" class="external" title="&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon">&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/&amp;title=The+CNBC+Sell+Indicator%3A+Short+Stocks+Now%21" rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/&amp;title=The+CNBC+Sell+Indicator%3A+Short+Stocks+Now%21" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo con Digg!">&iexcl;Comp&aacute;rtelo con Digg!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/&amp;title=The+CNBC+Sell+Indicator%3A+Short+Stocks+Now%21&amp;srcUrl=http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/&amp;srcTitle=The+CNBC+Sell+Indicator%3A+Short+Stocks+Now%21&amp;snippet=So%20last%20night%20we%20rejoiced%20and%20saw%20a%20record%20300%20point%20plus%20rally%20on%20the%20DOW.%20Tune%20in%20to%20CNBC%20and%20what%20do%20we%20have%2C%20yes%20you%20guessed%20it%20a%20plethora%20of%20%22is%20this%20the%20market%20bottom%22%20and%20%22have%20we%20reached%20capitulation%20point%22.%20Baaaaaa%20I%27m%20sick%20of%20these%20rampantly%20uneducated%20and%20uninformed%20American%20views%20%28Discla" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Reader">A&ntilde;dirlo a Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://trading2k.com/2008/07/the-cnbc-sell-indicator-short-stocks-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is Jim Cramer of CNBC such a pain in the ass?</title>
		<link>http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/</link>
		<comments>http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Diary]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Squawk Box]]></category>

		<guid isPermaLink="false">http://www.trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/</guid>
		<description><![CDATA[I&#8217;m a big fan of CNBC and watch it in the morning before work and enjoy some great reporting and analysis from the European squawk box team. Key industry insights and probing questions designed to deliver an informed and entertaining show. Forward onto lunch when I tune back in to the American squawk box for [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of CNBC and watch it in the morning before work and enjoy some great reporting and analysis from the European squawk box team. Key industry insights and probing questions designed to deliver an informed and entertaining show.</p>
<p>Forward onto lunch when I tune back in to the American squawk box for the pre market open and the diatribe of mangled one sided commentary. Joe, Becky and team do try to keep it light-hearted but this inaneness often borders on belittling. Throw into the mix Jim screaming Cramer and you have a total free for all of blissful ignorance.</p>
<p>Cramer is the kind of American that goes travelling around Europe screaming at the locals wondering why they don&#8217;t speak English, his language. He is opinionated and arrogant to the extreme and whilst I admire him for the work he has done his stage antics provoke nothing more that an annoying, whining adolescent drone that adds nothing to the show. If he has an opinion which he always does why can&#8217;t he articulate himself and speak like a grownup.</p>
<p>So Jim, grow up and stop whining.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/feed" rel="nofollow" class="external" title="&iquest;Quieres suscribirte a los comentarios de este Post?">&iquest;Quieres suscribirte a los comentarios de este Post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F&amp;body=Link: http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%27m%20a%20big%20fan%20of%20CNBC%20and%20watch%20it%20in%20the%20morning%20before%20work%20and%20enjoy%20some%20great%20reporting%20and%20analysis%20from%20the%20European%20squawk%20box%20team.%20Key%20industry%20insights%20and%20probing%20questions%20designed%20to%20deliver%20an%20informed%20and%20entertaining%20show.%0A%0AForward%20onto%20lunch%20when%20I%20tune%20back%20in%20to%20the%20American%20squa" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Why%20is%20Jim%20Cramer%20of%20CNBC%20such%20a%20pain%20in%20the%20ass%3F%22&amp;body=Link: http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%27m%20a%20big%20fan%20of%20CNBC%20and%20watch%20it%20in%20the%20morning%20before%20work%20and%20enjoy%20some%20great%20reporting%20and%20analysis%20from%20the%20European%20squawk%20box%20team.%20Key%20industry%20insights%20and%20probing%20questions%20designed%20to%20deliver%20an%20informed%20and%20entertaining%20show.%0A%0AForward%20onto%20lunch%20when%20I%20tune%20back%20in%20to%20the%20American%20squa" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;t=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F" rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F+-+http://tinyurl.com/327katd&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;title=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F&amp;summary=I%27m%20a%20big%20fan%20of%20CNBC%20and%20watch%20it%20in%20the%20morning%20before%20work%20and%20enjoy%20some%20great%20reporting%20and%20analysis%20from%20the%20European%20squawk%20box%20team.%20Key%20industry%20insights%20and%20probing%20questions%20designed%20to%20deliver%20an%20informed%20and%20entertaining%20show.%0A%0AForward%20onto%20lunch%20when%20I%20tune%20back%20in%20to%20the%20American%20squa&amp;source=Trading2k.com Financial spread betting blog" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;title=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F" rel="nofollow" class="external" title="&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon">&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;title=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F" rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;title=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo con Digg!">&iexcl;Comp&aacute;rtelo con Digg!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;title=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F&amp;srcUrl=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;srcTitle=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F&amp;snippet=I%27m%20a%20big%20fan%20of%20CNBC%20and%20watch%20it%20in%20the%20morning%20before%20work%20and%20enjoy%20some%20great%20reporting%20and%20analysis%20from%20the%20European%20squawk%20box%20team.%20Key%20industry%20insights%20and%20probing%20questions%20designed%20to%20deliver%20an%20informed%20and%20entertaining%20show.%0A%0AForward%20onto%20lunch%20when%20I%20tune%20back%20in%20to%20the%20American%20squa" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Reader">A&ntilde;dirlo a Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
