<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading2k.com Financial spread betting blog&#187; Equities</title>
	<atom:link href="http://trading2k.com/tag/equities/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading2k.com</link>
	<description>Trading2k.com Financial spread betting blog</description>
	<lastBuildDate>Mon, 21 Jun 2010 20:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trading Is Easy &#8211; Buy Gold, Sell Dollar, Buy Equities Easy!</title>
		<link>http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/</link>
		<comments>http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Diary]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.trading2k.com/?p=500</guid>
		<description><![CDATA[Fundamentals have been thrown out the window and technical analysis over the past few months have been at best a frustrating black art. With the dollar being hammered left, right and centre gold has raced past the $1,000 mark and is now steaming ahead with very little resistance. The gold play seems to be re-enforcing [...]


Related posts:<ol><li><a href='http://trading2k.com/2009/11/economic-outlook-and-recession-fears-for-2010/' rel='bookmark' title='Permanent Link: Economic Outlook And Recession Fears For 2010'>Economic Outlook And Recession Fears For 2010</a></li>
<li><a href='http://trading2k.com/2009/10/why-i-am-not-trading-at-the-moment/' rel='bookmark' title='Permanent Link: Why I Am Not Trading At The Moment'>Why I Am Not Trading At The Moment</a></li>
<li><a href='http://trading2k.com/2009/10/short-term-trading/' rel='bookmark' title='Permanent Link: Beginners Guide to Short Term Trading'>Beginners Guide to Short Term Trading</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Fundamentals have been thrown out the window and technical analysis over the past few months have been at best a frustrating black art. With the dollar being hammered left, right and centre gold has raced past the $1,000 mark and is now steaming ahead with very little resistance.</p>
<p>The gold play seems to be re-enforcing the systematic devaluation of the dollar and as the dollar drops equity risk taking rises. This seems to be the stable and reliable trade till the year end. With inflationary pressures under way and China urging the US to increase rates the FED are in a tough spot. Jobless figures have eased but not to the extend that an improvement can be measured or to the extent that job creation is on the cards.<span id="more-500"></span></p>
<p>As the FED prints its way out of the crisis the risk highlighted by the Chinese of artificially creating bubbles becomes a more probable reality. With the jobless figures next year being such an unknown the FED can&#8217;t be seen to be overly hawkish but with runaway share prices and commodities the &#8220;stronger dollar&#8221; mantra has little credence as rates will have to stay low as the risk of further job losses are to high.</p>
<p>The probability of an 11% unemployment rate in the US is one that was regarded as outlandish a few months ago but now seems quite plausible. Once this rate is reached the realisation that a lot of these jobs in construction and financials are gone forever will hit home. Unless stimulus is re-injected we could have an unemployment rate of 11% till 1012 and beyond. In this environment it will be hard to avoid a double dip and the resurgence of the recession.</p>
<p>However that far away in 2010 and we are still in the fairyland utopia of 2009 where everything is attractive, bulls are sexy and bears are on the endangered spices list. Aside from a dollar rally and collapse in gold equities will stay strong into January 2009.</p>
<p>A lot of analysts are apprehensive about the beginning of 2010 but as we have learnt what everyone expects rarely happens. Markets will cause maximum frustration for the maximum amount of participants which could prolong the rally into February 2010. Seeing the FTSE 100 at 5,500 is not unrealistic and a correction of 20% to 4,500 is also not unrealistic. For now though the safe trade is buy gold, sell dollar and buy equities. It couldn&#8217;t be easier.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/feed" rel="nofollow" class="external" title="&iquest;Quieres suscribirte a los comentarios de este Post?">&iquest;Quieres suscribirte a los comentarios de este Post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Trading+Is+Easy+-+Buy+Gold%2C+Sell+Dollar%2C+Buy+Equities+Easy%21&amp;body=Link: http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Fundamentals%20have%20been%20thrown%20out%20the%20window%20and%20technical%20analysis%20over%20the%20past%20few%20months%20have%20been%20at%20best%20a%20frustrating%20black%20art.%20With%20the%20dollar%20being%20hammered%20left%2C%20right%20and%20centre%20gold%20has%20raced%20past%20the%20%241%2C000%20mark%20and%20is%20now%20steaming%20ahead%20with%20very%20little%20resistance.%0A%0AThe%20gold%20play%20seem" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Trading%20Is%20Easy%20-%20Buy%20Gold%2C%20Sell%20Dollar%2C%20Buy%20Equities%20Easy%21%22&amp;body=Link: http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Fundamentals%20have%20been%20thrown%20out%20the%20window%20and%20technical%20analysis%20over%20the%20past%20few%20months%20have%20been%20at%20best%20a%20frustrating%20black%20art.%20With%20the%20dollar%20being%20hammered%20left%2C%20right%20and%20centre%20gold%20has%20raced%20past%20the%20%241%2C000%20mark%20and%20is%20now%20steaming%20ahead%20with%20very%20little%20resistance.%0A%0AThe%20gold%20play%20seem" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/&amp;t=Trading+Is+Easy+-+Buy+Gold%2C+Sell+Dollar%2C+Buy+Equities+Easy%21" rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Trading+Is+Easy+-+Buy+Gold%2C+Sell+Dollar%2C+Buy+Equities+Easy%21+-+http://tinyurl.com/29t444x&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/&amp;title=Trading+Is+Easy+-+Buy+Gold%2C+Sell+Dollar%2C+Buy+Equities+Easy%21&amp;summary=Fundamentals%20have%20been%20thrown%20out%20the%20window%20and%20technical%20analysis%20over%20the%20past%20few%20months%20have%20been%20at%20best%20a%20frustrating%20black%20art.%20With%20the%20dollar%20being%20hammered%20left%2C%20right%20and%20centre%20gold%20has%20raced%20past%20the%20%241%2C000%20mark%20and%20is%20now%20steaming%20ahead%20with%20very%20little%20resistance.%0A%0AThe%20gold%20play%20seem&amp;source=Trading2k.com Financial spread betting blog" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/&amp;title=Trading+Is+Easy+-+Buy+Gold%2C+Sell+Dollar%2C+Buy+Equities+Easy%21" rel="nofollow" class="external" title="&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon">&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/&amp;title=Trading+Is+Easy+-+Buy+Gold%2C+Sell+Dollar%2C+Buy+Equities+Easy%21" rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/&amp;title=Trading+Is+Easy+-+Buy+Gold%2C+Sell+Dollar%2C+Buy+Equities+Easy%21" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo con Digg!">&iexcl;Comp&aacute;rtelo con Digg!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/&amp;title=Trading+Is+Easy+-+Buy+Gold%2C+Sell+Dollar%2C+Buy+Equities+Easy%21&amp;srcUrl=http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/&amp;srcTitle=Trading+Is+Easy+-+Buy+Gold%2C+Sell+Dollar%2C+Buy+Equities+Easy%21&amp;snippet=Fundamentals%20have%20been%20thrown%20out%20the%20window%20and%20technical%20analysis%20over%20the%20past%20few%20months%20have%20been%20at%20best%20a%20frustrating%20black%20art.%20With%20the%20dollar%20being%20hammered%20left%2C%20right%20and%20centre%20gold%20has%20raced%20past%20the%20%241%2C000%20mark%20and%20is%20now%20steaming%20ahead%20with%20very%20little%20resistance.%0A%0AThe%20gold%20play%20seem" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Reader">A&ntilde;dirlo a Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://trading2k.com/2009/11/economic-outlook-and-recession-fears-for-2010/' rel='bookmark' title='Permanent Link: Economic Outlook And Recession Fears For 2010'>Economic Outlook And Recession Fears For 2010</a></li>
<li><a href='http://trading2k.com/2009/10/why-i-am-not-trading-at-the-moment/' rel='bookmark' title='Permanent Link: Why I Am Not Trading At The Moment'>Why I Am Not Trading At The Moment</a></li>
<li><a href='http://trading2k.com/2009/10/short-term-trading/' rel='bookmark' title='Permanent Link: Beginners Guide to Short Term Trading'>Beginners Guide to Short Term Trading</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://trading2k.com/2009/11/trading-is-easy-buy-gold-sell-dollar-buy-equities-easy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
