<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading2k.com Financial spread betting blog&#187; Japan</title>
	<atom:link href="http://trading2k.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading2k.com</link>
	<description>Trading2k.com Financial spread betting blog</description>
	<lastBuildDate>Fri, 06 Aug 2010 11:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Japan falls into a technical recession.</title>
		<link>http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/</link>
		<comments>http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 09:51:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Trade Diary]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.trading2k.com/2008/07/japan-falls-into-a-technical-recession/</guid>
		<description><![CDATA[Industrial production falls by 2% for a second consecutive quarter in Japan leading to a technical recession confirmed by deputy governor, Kiyohiko Nishimura. Australia isn&#8217;t fairing too well either and our hopes of Asia dampening the western economic pain are quickly diminishing. Wage inflation in China and Vietnam will also put additional pressures on soaring [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Industrial production falls by 2% for a second consecutive quarter in Japan leading to a technical recession confirmed by deputy governor, Kiyohiko Nishimura. Australia isn&#8217;t fairing too well either and our hopes of Asia dampening the western economic pain are quickly diminishing. Wage inflation in China and Vietnam will also put additional pressures on soaring inflation which is seeping into American and western imports. All in all this poses some interesting problems going ahead for struggling bear markets.</p>
<p>I on the plus side am short 5.50 Euro on two separate positions and am quite happy to leave them alone for a while. Merrill Lynch has come out with more write downs and the market seems deliriously delighted and rallies over 200 points. Is this not the third time the banks have raised their collective hands in the air and said &#8220;yes, it was me but I&#8217;m sorry&#8221; with their doe eyes how could they be lying. So off we go and load up on shares. Well apologies if I fail to believe them with my cynical pessimism. There is more to come, a lot more to come.</p>
<p>For the moment I&#8217;m looking at selling up and cashing in at around 5050. My previous statement of a new low of 4500 may be hard to reach with oil reaching lower lows. This takes the pressure of the steamer for a while.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/feed" rel="nofollow" class="external" title="&iquest;Quieres suscribirte a los comentarios de este Post?">&iquest;Quieres suscribirte a los comentarios de este Post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Japan+falls+into+a+technical+recession.&amp;body=Link: http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Industrial%20production%20falls%20by%202%25%20for%20a%20second%20consecutive%20quarter%20in%20Japan%20leading%20to%20a%20technical%20recession%20confirmed%20by%20deputy%20governor%2C%20Kiyohiko%20Nishimura.%20Australia%20isn%27t%20fairing%20too%20well%20either%20and%20our%20hopes%20of%20Asia%20dampening%20the%20western%20economic%20pain%20are%20quickly%20diminishing.%20Wage%20inflation%20in%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Japan%20falls%20into%20a%20technical%20recession.%22&amp;body=Link: http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Industrial%20production%20falls%20by%202%25%20for%20a%20second%20consecutive%20quarter%20in%20Japan%20leading%20to%20a%20technical%20recession%20confirmed%20by%20deputy%20governor%2C%20Kiyohiko%20Nishimura.%20Australia%20isn%27t%20fairing%20too%20well%20either%20and%20our%20hopes%20of%20Asia%20dampening%20the%20western%20economic%20pain%20are%20quickly%20diminishing.%20Wage%20inflation%20in%20" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/&amp;t=Japan+falls+into+a+technical+recession." rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Japan+falls+into+a+technical+recession.+-+http://tinyurl.com/26dkjuq&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/&amp;title=Japan+falls+into+a+technical+recession.&amp;summary=Industrial%20production%20falls%20by%202%25%20for%20a%20second%20consecutive%20quarter%20in%20Japan%20leading%20to%20a%20technical%20recession%20confirmed%20by%20deputy%20governor%2C%20Kiyohiko%20Nishimura.%20Australia%20isn%27t%20fairing%20too%20well%20either%20and%20our%20hopes%20of%20Asia%20dampening%20the%20western%20economic%20pain%20are%20quickly%20diminishing.%20Wage%20inflation%20in%20&amp;source=Trading2k.com Financial spread betting blog" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/&amp;title=Japan+falls+into+a+technical+recession." rel="nofollow" class="external" title="&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon">&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/&amp;title=Japan+falls+into+a+technical+recession." rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/&amp;title=Japan+falls+into+a+technical+recession." rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo con Digg!">&iexcl;Comp&aacute;rtelo con Digg!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/&amp;title=Japan+falls+into+a+technical+recession.&amp;srcUrl=http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/&amp;srcTitle=Japan+falls+into+a+technical+recession.&amp;snippet=Industrial%20production%20falls%20by%202%25%20for%20a%20second%20consecutive%20quarter%20in%20Japan%20leading%20to%20a%20technical%20recession%20confirmed%20by%20deputy%20governor%2C%20Kiyohiko%20Nishimura.%20Australia%20isn%27t%20fairing%20too%20well%20either%20and%20our%20hopes%20of%20Asia%20dampening%20the%20western%20economic%20pain%20are%20quickly%20diminishing.%20Wage%20inflation%20in%20" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Reader">A&ntilde;dirlo a Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://trading2k.com/2008/07/japan-falls-into-a-technical-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
