<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading2k.com Financial spread betting blog&#187; Jim Cramer</title>
	<atom:link href="http://trading2k.com/tag/jim-cramer/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading2k.com</link>
	<description>Trading2k.com Financial spread betting blog</description>
	<lastBuildDate>Mon, 21 Jun 2010 20:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why is Jim Cramer of CNBC such a pain in the ass?</title>
		<link>http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/</link>
		<comments>http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Diary]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Squawk Box]]></category>

		<guid isPermaLink="false">http://www.trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/</guid>
		<description><![CDATA[I&#8217;m a big fan of CNBC and watch it in the morning before work and enjoy some great reporting and analysis from the European squawk box team. Key industry insights and probing questions designed to deliver an informed and entertaining show. Forward onto lunch when I tune back in to the American squawk box for [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of CNBC and watch it in the morning before work and enjoy some great reporting and analysis from the European squawk box team. Key industry insights and probing questions designed to deliver an informed and entertaining show.</p>
<p>Forward onto lunch when I tune back in to the American squawk box for the pre market open and the diatribe of mangled one sided commentary. Joe, Becky and team do try to keep it light-hearted but this inaneness often borders on belittling. Throw into the mix Jim screaming Cramer and you have a total free for all of blissful ignorance.</p>
<p>Cramer is the kind of American that goes travelling around Europe screaming at the locals wondering why they don&#8217;t speak English, his language. He is opinionated and arrogant to the extreme and whilst I admire him for the work he has done his stage antics provoke nothing more that an annoying, whining adolescent drone that adds nothing to the show. If he has an opinion which he always does why can&#8217;t he articulate himself and speak like a grownup.</p>
<p>So Jim, grow up and stop whining.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/feed" rel="nofollow" class="external" title="&iquest;Quieres suscribirte a los comentarios de este Post?">&iquest;Quieres suscribirte a los comentarios de este Post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F&amp;body=Link: http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%27m%20a%20big%20fan%20of%20CNBC%20and%20watch%20it%20in%20the%20morning%20before%20work%20and%20enjoy%20some%20great%20reporting%20and%20analysis%20from%20the%20European%20squawk%20box%20team.%20Key%20industry%20insights%20and%20probing%20questions%20designed%20to%20deliver%20an%20informed%20and%20entertaining%20show.%0A%0AForward%20onto%20lunch%20when%20I%20tune%20back%20in%20to%20the%20American%20squa" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Why%20is%20Jim%20Cramer%20of%20CNBC%20such%20a%20pain%20in%20the%20ass%3F%22&amp;body=Link: http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%27m%20a%20big%20fan%20of%20CNBC%20and%20watch%20it%20in%20the%20morning%20before%20work%20and%20enjoy%20some%20great%20reporting%20and%20analysis%20from%20the%20European%20squawk%20box%20team.%20Key%20industry%20insights%20and%20probing%20questions%20designed%20to%20deliver%20an%20informed%20and%20entertaining%20show.%0A%0AForward%20onto%20lunch%20when%20I%20tune%20back%20in%20to%20the%20American%20squa" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;t=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F" rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F+-+http://tinyurl.com/327katd&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;title=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F&amp;summary=I%27m%20a%20big%20fan%20of%20CNBC%20and%20watch%20it%20in%20the%20morning%20before%20work%20and%20enjoy%20some%20great%20reporting%20and%20analysis%20from%20the%20European%20squawk%20box%20team.%20Key%20industry%20insights%20and%20probing%20questions%20designed%20to%20deliver%20an%20informed%20and%20entertaining%20show.%0A%0AForward%20onto%20lunch%20when%20I%20tune%20back%20in%20to%20the%20American%20squa&amp;source=Trading2k.com Financial spread betting blog" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;title=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F" rel="nofollow" class="external" title="&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon">&iquest;Has encontrado algo bueno? Comp&aacute;rtelo en StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;title=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F" rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;title=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo con Digg!">&iexcl;Comp&aacute;rtelo con Digg!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;title=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F&amp;srcUrl=http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/&amp;srcTitle=Why+is+Jim+Cramer+of+CNBC+such+a+pain+in+the+ass%3F&amp;snippet=I%27m%20a%20big%20fan%20of%20CNBC%20and%20watch%20it%20in%20the%20morning%20before%20work%20and%20enjoy%20some%20great%20reporting%20and%20analysis%20from%20the%20European%20squawk%20box%20team.%20Key%20industry%20insights%20and%20probing%20questions%20designed%20to%20deliver%20an%20informed%20and%20entertaining%20show.%0A%0AForward%20onto%20lunch%20when%20I%20tune%20back%20in%20to%20the%20American%20squa" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Reader">A&ntilde;dirlo a Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://trading2k.com/2008/07/why-is-jim-cramer-of-cnbc-such-a-pain-in-the-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
